Download: RSS | Email Alerts

2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Ford 400 - November 16,2008
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 6684 7 (36 starts) 7,539,331
2 Carl Edwards 6615 9 (36 starts) 8,324,770
3 Greg Biffle 6467 2 (36 starts) 5,418,327
4 Kevin Harvick 6408 0 (36 starts) 5,700,942
5 Clint Bowyer 6381 1 (36 starts) 4,651,990
6 Jeff Burton 6335 2 (36 starts) 5,640,094
7 Jeff Gordon 6316 0 (36 starts) 6,119,133
8 Denny Hamlin 6214 1 (36 starts) 5,669,884
9 Tony Stewart 6202 1 (36 starts) 6,516,195
10 Kyle Busch 6186 8 (36 starts) 6,840,434
11 Matt Kenseth 6184 0 (36 starts) 5,688,057
12 Dale Earnhardt Jr. 6127 1 (36 starts) 4,982,060
13 David Ragan 4299 0 (36 starts) 4,049,526
14 Kasey Kahne 4085 2 (36 starts) 7,400,447
15 Martin Truex, Jr. 3839 0 (36 starts) 4,792,985
16 Jamie McMurray 3809 0 (36 starts) 4,186,202
17 Ryan Newman 3735 1 (36 starts) 6,338,481
18 Kurt Busch 3635 1 (36 starts) 4,607,156
19 Brian Vickers 3580 0 (36 starts) 3,693,845
20 Casey Mears 3527 0 (36 starts) 4,097,215



Brian Sexton
Brian Sexton, known to Jacksonville Jaguars fans as their longtime play-by-play announcer, joins local television stations WTEV CBS47 and WAWS FOX30 as Sports Director on July 7th.
Brent Martineau
Brent joined FOX30/CBS47 as Assistant Sports Director in March of 2008. You can catch Brent anchoring CBS47's and FOX30's weekend broadcasts and reporting during the week.
Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.